Score Sender 100k list!

Discussion in 'Neopets Guides' started by micenth, Jan 26, 2010.

Thread Status:
Not open for further replies.
  1. micenth

    micenth Level I

    Joined:
    Dec 28, 2009
    Messages:
    65
    Likes Received:
    7
    No reviews at all, it's all clear.
    You can make easy 100k NP in 4 hours, I'll work in a 100k list that took something around 3 hours.

    This is my list:

    GameID: 500 Score: 500 Time: 80
    GameID: 500 Score: 700 Time: 100
    GameID: 500 Score: 672 Time: 90
    GameID: 381 Score: 840 Time: 40
    GameID: 381 Score: 798 Time: 40
    GameID: 381 Score: 843 Time: 40
    GameID: 615 Score: 120 Time: 80
    GameID: 615 Score: 120 Time: 80
    GameID: 615 Score: 120 Time: 80
    GameID: 773 Score: 2025 Time: 120
    GameID: 773 Score: 2000 Time: 120
    GameID: 773 Score: 2000 Time: 120
    GameID: 1149 Score: 1006 Time: 180
    GameID: 1149 Score: 1058 Time: 180
    GameID: 1149 Score: 1015 Time: 180
    GameID: 933 Score: 630 Time: 50
    GameID: 933 Score: 625 Time: 50
    GameID: 933 Score: 543 Time: 50
    GameID: 149 Score: 250 Time: 120
    GameID: 149 Score: 252 Time: 120
    GameID: 149 Score: 246 Time: 120
    GameID: 761 Score: 580 Time: 125
    GameID: 761 Score: 562 Time: 125
    GameID: 761 Score: 600 Time: 125
    GameID: 587 Score: 2520 Time: 210
    GameID: 587 Score: 2510 Time: 210
    GameID: 587 Score: 2242 Time: 210
    GameID: 368 Score: 385 Time: 140
    GameID: 368 Score: 498 Time: 140
    GameID: 368 Score: 500 Time: 140
    GameID: 366 Score: 998 Time: 80
    GameID: 366 Score: 1004 Time: 80
    GameID: 366 Score: 1025 Time: 80
    GameID: 81 Score: 500 Time: 10
    GameID: 81 Score: 500 Time: 10
    GameID: 81 Score: 500 Time: 10
    GameID: 903 Score: 82 Time: 80
    GameID: 903 Score: 100 Time: 80
    GameID: 903 Score: 94 Time: 80
    GameID: 1080 Score: 500 Time: 180
    GameID: 1080 Score: 425 Time: 180
    GameID: 1080 Score: 458 Time: 180
    GameID: 713 Score: 820 Time: 120
    GameID: 713 Score: 945 Time: 160
    GameID: 713 Score: 1380 Time: 200
    GameID: 198 Score: 2542 Time: 205
    GameID: 198 Score: 2250 Time: 235
    GameID: 198 Score: 2180 Time: 230
    GameID: 428 Score: 1250 Time: 90
    GameID: 428 Score: 1005 Time: 85
    GameID: 428 Score: 1015 Time: 89
    GameID: 412 Score: 2100 Time: 95
    GameID: 412 Score: 2380 Time: 98
    GameID: 412 Score: 2420 Time: 96
    GameID: 358 Score: 990 Time: 180
    GameID: 358 Score: 1050 Time: 190
    GameID: 358 Score: 1020 Time: 190
    GameID: 772 Score: 500 Time: 100
    GameID: 772 Score: 490 Time: 95
    GameID: 772 Score: 520 Time: 95
    GameID: 805 Score: 300 Time: 5
    GameID: 805 Score: 300 Time: 5
    GameID: 805 Score: 300 Time: 5
    GameID: 315 Score: 400 Time: 110
    GameID: 315 Score: 435 Time: 105
    GameID: 315 Score: 425 Time: 108
    GameID: 379 Score: 2500 Time: 150
    GameID: 379 Score: 2350 Time: 150
    GameID: 379 Score: 2225 Time: 135
    GameID: 507 Score: 8900 Time: 285
    GameID: 507 Score: 8850 Time: 280
    GameID: 507 Score: 8990 Time: 275
    GameID: 881 Score: 638 Time: 100
    GameID: 881 Score: 485 Time: 85
    GameID: 881 Score: 510 Time: 85
    GameID: 570 Score: 900 Time: 210
    GameID: 570 Score: 890 Time: 210
    GameID: 570 Score: 905 Time: 200
    GameID: 532 Score: 1200 Time: 100
    GameID: 532 Score: 1208 Time: 100
    GameID: 532 Score: 1190 Time: 95
    GameID: 734 Score: 1200 Time: 110
    GameID: 734 Score: 1250 Time: 110
    GameID: 734 Score: 1270 Time: 100
    GameID: 248 Score: 192-242 Time: 350-415
    GameID: 248 Score: 195-239 Time: 350-400
    GameID: 248 Score: 196-249 Time: 290-370
    GameID: 390 Score: 1050-1150 Time: 210-230
    GameID: 390 Score: 1050-1150 Time: 210-230
    GameID: 390 Score: 1050-1150 Time: 210-230
    GameID: 614 Score: 340-360 Time: 200-220
    GameID: 614 Score: 340-360 Time: 200-220
    GameID: 614 Score: 340-360 Time: 200-220
    GameID: 821 Score: 700-800 Time: 130-145
    GameID: 821 Score: 700-800 Time: 130-145
    GameID: 821 Score: 700-800 Time: 130-145
    GameID: 1078 Score: 400-500 Time: 230-245
    GameID: 1078 Score: 400-500 Time: 230-245
    GameID: 1078 Score: 400-500 Time: 230-245
    GameID: 904 Score: 1050-1100 Time: 240-260


    Remember, change your score/time every 1 or 2 weeks, just to keep you safe. They can't figure out that you're using a program to play for you.

    Enjoy! :funky:

    *Edit: I've changed a score that was too high, before someone gets reviewed. But remember, it's an example, change the score/time as you wish, and don't forget to keep changing it.
     
    purple315 and FastBullet like this.
  2. FastBullet

    FastBullet Level IV

    Joined:
    Feb 7, 2007
    Messages:
    2,137
    Likes Received:
    45
    Nice list. +rep :D
     
  3. micenth

    micenth Level I

    Joined:
    Dec 28, 2009
    Messages:
    65
    Likes Received:
    7
    Thank you :D
     
  4. purple315

    purple315 Level III

    Joined:
    Dec 30, 2009
    Messages:
    626
    Likes Received:
    6
    I love this list. plus rep
     
  5. synthetic

    synthetic Level III

    Joined:
    Aug 4, 2009
    Messages:
    468
    Likes Received:
    24
    Location:
    canada
    this is for slaughter's SS (I'm assuming)
    so you can put dashes in to randomize times if anyone is interested in that (instead of changing the list every week)
    I see thats been done for scores near the end.. just a suggestion

    but overall nice job
     
  6. Lightning

    Lightning Administrator
    Staff Member

    Joined:
    Nov 8, 2008
    Messages:
    3,021
    Likes Received:
    195
    Gender:
    Male
    Location:
    Florida, USA
    The only thing is that you're not using the randomization feature very much...that means this list is more likely to be detected because it sends constant (the same) scores and times for every user that uses it.
     
  7. nivel

    nivel Newbie

    Joined:
    Feb 10, 2010
    Messages:
    13
    Likes Received:
    1
    I used this list as a base for mine, except I randomized each section - took about an hour. Everything is going smoothly except I had to change one major thing which seemed risky:

    GameID: 248 (Raiders of Maraqua) - The scores are WAY too high on your list, go look at the high score table for this game if you don't believe me. I'm assuming they would get you a review.

    I'd recommend replacing that section with:

    GameID: 248 Score: 192-242 Time: 350-415
    GameID: 248 Score: 195-239 Time: 350-400
    GameID: 248 Score: 196-249 Time: 290-370

    Thanks for this list, though.
     
  8. micenth

    micenth Level I

    Joined:
    Dec 28, 2009
    Messages:
    65
    Likes Received:
    7
    Tested the same list today, no reviews.
    And again, you have to change it as you wish.
     
  9. chauftws

    chauftws Level II

    Joined:
    Feb 14, 2010
    Messages:
    165
    Likes Received:
    2
    Location:
    NYC
    Nice list now I need a nice SSer lol

    Please do not gravedig. This topic has not been posted in for several weeks. Also, please stop spamming.
     
Thread Status:
Not open for further replies.