Ultimate List of Game Information

Discussion in 'Neopets Guides' started by Lightning, Jan 26, 2009.

  1. Lightning

    Lightning Administrator
    Staff Member

    Joined:
    Nov 8, 2008
    Messages:
    3,021
    Likes Received:
    195
    Gender:
    Male
    Location:
    Florida, USA
    [customtable=Ultimate List of Game Information]GameID|Game Name|Review Score|Score :: NP Ratio|Avatar Information|Game Type
    987|200m Peanut Dash|----|1.87 (575 pts :: 1,000 NP)|---- | Flash
    204|Advert Attack | 820|1.94 (515 pts :: 1,000 NP) | 700+ Score | Flash
    685 | Attack of the Gummy Dice | 6470 | 3.80 (263 pts :: 1,000 NP) | ---- | Flash
    201 | Attack of the Marblemen | 1000 | 12.51 (80 pts :: 1,000 NP) | ---- | Flash
    527 | Attack of the Revenge | 1800 | 3.38 (296 pts :: 1,000 NP) | ---- | Flash
    386 | Attack of the Slorgs | 5000 | 1.00 (1,000 pts :: 1,000 NP) | 1,000+ Score | Shockwave
    968 | Berry Bash | 34,000 | 1.00 (1,000 pts :: 1,000 NP) | ---- | Flash
    351 | Bilge Dice | ---- | Variable Ratio | Avatar 1: Win 10 games in a row. Avatar 2: Randomly rewarded when scoring a 24. | Flash
    941 | Biscuit Brigade | 7,000 | 0.31 (3,226 :: 1,000 NP) |---- | Flash
    532 | Bouncy Supreme | 30,000 | 1.05 (952 pts :: 1,000 NP) | ---- | Flash
    734 | Bruno's Backwoods Breakaway | ---- | 0.33 (3,031 :: 1,000 NP) | ---- | Flash
    799 | Bumble Beams | 3,600 | 1.72 (581 pts :: 1,000 NP) | ---- | Flash
    902 | Carnival of Terror 2 | ---- | 1.45 (690 pts :: 1,000 NP) | ---- | Flash
    430 | Castle Battles | 5,000 | 1.00 (1,000 pts :: 1,000 NP) | ---- | Shockwave
    627 | Caves and Corridors: Mystery Island | ---- | 2.76 (362 pts :: 1,000 NP) | ---- | Flash
    155 | Cheeseroller | ---- | ---- | Randomly rewarded after win in less than sixty (60) seconds. | PHP
    539 | Chia Bomber 2 | 1,500 | 1.37 (730 pts :: 1,000 NP) | 1,300+ Score | Flash
    796 | Cooty Wars | 1,750 | 2.66 (376 pts :: 1,000 NP) | ---- | Flash
    773 | Crisis Courier | 25,000| 0.42 (2381 pts :: 1,000 NP) | ---- | Flash
    895 | Dar-BLAT!!! | ---- | 2.00 (500 pts :: 1,000 NP) | ---- | Flash
    82 | Deckball | 260 | 7.90 (127 pts :: 1,000 NP) | ---- | Flash
    258 | Defender Trainer | 700 | 3.01 (332 pts :: 1,000 NP) | ---- | Flash
    999 | Destruct-O-Match III | 5,000 | 0.40 (2,500 pts :: 1,000 NP) | 2,500+ Score | Flash
    356 | Dice Escape | 1,800 | 0.50 (2,000 pts :: 1,000 NP) | 1000+ Score | Shockwave
    10 | Dice-A-Roo | ---- | Variable Ratio | Win the jackpot | PHP
    772 | Dubloon Disaster | 7,500 | 2.06 (485 pts :: 1,000 NP) | 2,500+ Score | Flash
    962 | Dungeon Dash | 5,001 | 0.15 (6,667 :: 1,000 NP) | ---- | Flash
    821 | Edna's Shadow | ---- | 1.29 (775 :: 1,000 NP) | ---- | Flash
    197 | Escape from Meridell Castle | 1,750 | 4.46 (224 pts :: 1,000 NP) | Get into the top 50 on Escape from Meridell Castle Daily High Score Table. | Flash
    400 | Escape to Kreludor | 1,250 | 2.12 (472 pts :: 1,000 NP) | ---- | Flash
    585 | Evil Fuzzles from Beyond the Stars | 1,900 | 2.15 (465 pts :: 1,000 NP) | ---- | Flash
    149 | Extreme Herder | 450 | 3.53 (283 pts :: 1,000 NP) | ---- | Flash
    226 | Extreme Potato Counter | 200 | 8.92 (112 pts :: 1,000 NP) | 200+ Score | Flash
    720 | Eye of the Storm | 8800 | 0.13 (7692 pts :: 1,000 NP) | ---- | Flash
    358 | Faerie Bubbles | 2,500 | 0.64 (1563 pts :: 1,000 NP) | 2,000+ Score | Flash
    489 | Faerie Caves II: Fyora's Quest | ---- | 1.76 (568 pts :: 1,000 NP) | ---- | Flash
    586 | Faerie Cloud Racers | 4,000 | 1.88 (532 pts :: 1,000 NP) | ---- | Flash
    645 | Feed Florg | 265 | 2.84 (352 pts :: 1,000 NP) | 250+ Score | Flash
    97 | Fetch! | ---- | Variable Ratio | ---- | Flash
    390 | Freaky Factory | 2,100 | 1.37 (730 pts :: 1,000 NP) | 1250+ Score | Flash
    20 | Fruit Machine | ---- | N/A | ---- | PHP
    88 | Food Club | ---- | Variable Ratio | ---- | PHP
    313 | Frumball | 10,000 | 0.80 (1250 pts :: 1,000 NP) | ---- | Flash
    159 | Gadgadsgame | 2,500 | 1.19 (840 pts :: 1,000 NP) | 1,000+ Score | Flash
    614 | Ghost Bopper | 1,310 | 3.64 (275 :: 1,000 NP) | ---- | Flash
    887 | Goparokko | 33,000 | 0.18 (5,556 :: 1,000 NP) | ---- | Flash
    330 | Gourmet Club Bowls | 2,000 | 1.50 (667 pts :: 1,000 NP) | 900+ Score | Flash
    473 | Hannah and the Ice Caves | 400,000 | 0.02 (50000 pts :: 1,000 NP) | ---- | Shockwave
    368 | Hasee Bounce | 525 | 2.81 (356 pts :: 1,000 NP) | ---- | Flash
    314 | Hubrid's Hero Heist | 120,000 | 0.03 (33,333 pts :: 1,000 NP) | ---- | Flash
    538 | Hungry Skeith | 1,250 | 1.15 (870 pts :: 1,000 NP) | 1,000+ Score | Flash
    507 | Ice Cream Machine | 20,000 | 0.11 (9,091 pts :: 1,000 NP) | ---- | Flash
    676 | Igloo Garage Sale - The Game | 2,050 | 0.56 (1786 pts :: 1,000 NP) | ---- | Flash
    713 | Itchy Invasion | 1,700 | 0.90 (1,111 pts :: 1,000 NP) | ---- | Flash
    359 | Jelly Blobs of Doom | 8000 | 2.51 (398 pts :: 1,000 NP) | ---- | Flash
    615 | Jolly Jugglers | 2,550 | 8.58 (117 pts :: 1,000 NP) | ---- | Flash
    619 | Jubble Bubble | 5,000 | 1.25 (800 pts :: 1,000 NP) | ---- | Flash
    381 | Kass Basher | 1,600 | 1.16 (862 pts :: 1,000 NP) | 850+ Score | Flash
    519 | Kiko Match II | 1,000 | 4.17 (240 pts :: 1,000 NP) | ---- | Flash
    154 | Kiss the Mortog | 5,900 | 1.00 (1,000 pts :: 1,000 NP)* | Kiss 4 correct Mortogs | Flash
    801 | Korbats Lab | 13,000 | 0.97 (1,031 pts :: 1,000 NP) | Get into the Top 50 | Flash
    763 | MAGAX: Destroyer II | ---- | 1.81 (552 pts :: 1,000 NP) | 3,500+ Score | Flash
    885 | Maths Nightmare | ---- | 1.14 (877 pts :: 1,000 NP) | ---- | Flash
    379 | Meepit Juice Break | 7,000 | 0.64 (1563 pts :: 1,000 NP) | 3,500+ Score | Flash
    540 | Meepit vs. Feepit | 3,500 | 0.22 (4545 pts :: 1,000 NP) | 3,000+ Score | Flash
    500 | Meerca Chase II | 2,000 | 1.50 (667 pts :: 1,000 NP) | 1250+ Score | Flash
    444 | Moon Rock Rampage | 5,500 | 1.93 (518 pts :: 1,000 NP) | ---- | Flash
    396 | Mootix Drop | 2,000 | 1.35 (741 pts :: 1,000 NP) | ---- | Flash
    315 | Mynci Beach Volleyball | 1,220 | 3.81 (356 pts :: 1,000 NP) | 800+ Score | Flash
    552 | Neverending Boss Battle | 17,000 | 1.10 (909 pts :: 1,000 NP) | ---- | Flash
    74 | Nimmos Pond II | 4,500 | 3.22 (311 pts :: 1,000 NP) | ---- | Flash
    228 | Petpet Rescue | 480 | 3.95 (253 pts :: 1,000 NP) | 250+ Score | Flash
    587 | Pterattack | 5,000 | 0.28 (3571 pts :: 1,000 NP) | ---- | Flash
    820 | Roodoku | 2000 | 0.78 (1282 pts :: 1,000 NP) | ---- | Flash
    248 | Raiders of Maraqua | 2,000 | 4.71 (213 pts :: 1,000 NP) | 800+ Score | Flash
    760 | Scourge of the Lab Jellies | 10,000 | 0.32 (3125 pts :: 1,000 NP) | ---- | Flash
    544 | Snow Wars II | 11,000 | 3.24 (309 pts :: 1,000 NP) | 10,000+ Score | Flash
    633 | Snowball Fight | 1,000 | 1.28 (781 pts :: 1,000 NP) | ---- | Flash
    659 | Sophie's Stew | 3,000 | 3.23 (310 pts :: 1,000 NP) | ---- | Flash
    202 | Spell-Or-Starve | 1,850 | 2.73 (366 pts :: 1,000 NP) | ---- | Flash
    81 | Splat-A-Sloth | 480 | 1.88 (532 pts :: 1,000 NP) | ---- | Flash
    306 | Sutek's Tomb | 100,000 | 0.15 (6,667 pts :: 1,000 NP) | 2,000+ Score | Flash
    307 | The Buzzer Game | 800 | 13.64 (73 pts :: 1,000 NP) | 300+ Score | Flash
    230 | The Castle of Eliv Thade | 2,200 | 2.66 (376 pts :: 1,000 NP) | 1,200 Score | Flash
    660 | The Great Qasalan Caper | 3,500 | 0.82 (1,220 pts :: 1,000 NP) | ---- | Flash
    536 | Time Tunnel | 1,850 | 0.33 (3,031 pts :: 1,000 NP) | ---- | Flash
    198 | TNT Staff Smasher | 3,000 | 0.29 (3,448 pts :: 1,000 NP) | 2,250+ Score | Flash
    371 | Trouble at the National Neopian | 5,000 | 1.02 (980 pts :: 1,000 NP) | ---- | Flash
    366 | Turmac Roll | 4,500 | 0.95 (1,053 pts :: 1,000 NP) | ---- | Flash
    574 | Typing Terror | 4,000 | 0.45 (2,222 pts :: 1,000 NP) | 3600+ Score | Flash
    903 | Ultimate Bullseye II | 225 | 7.51 (133 pts :: 1,000 NP) | 100+ Score | Flash
    884 | Usuki Frenzy | ---- | 0.85 (1,176 pts :: 1,000 NP) | ---- | Flash
    761 | Volcano Run II | ---- | 1.68 (595 pts :: 1,000 NP) | 1,500+ Score | Flash
    305 | Warf Rescue Team | 3,000 | 5.89 (170 pts :: 1,000 NP) | ---- | Flash
    771 | Wingoball | 1,400* | 0.55 (1,818 pts :: 1,000 NP) | ---- | Flash
    229 | Word Poker | 2,100 | 1.33 (752 pts :: 1,000 NP) | ---- | Flash
    575 | Word Pyramid | 11,000 | 0.62 (1,613 pts :: 1,000 NP) | ---- | Flash
    207 | Zurroball | 10,000 | 30.00 (33 pts :: 1,000) | ---- | Flash[/customtable]


    Legend
    ---- = None
    #s = Available/Information
    * = Questionable Information




    Credits

    Written by: Lightning
    Most Review Scores: Zer0

    Final Comments
    Featured game of the day may change NP ratio temporarily. I created this list according to my tests with TNT's reviews on my scores sent in. If you may decide to use this as a guide to make a list, please note and be aware that you may be reviewed under my suggested review score if you do not have a legitimate-looking wait time or score (mod).


    Please post any criticism, suggestions, improvements, comments, compliments, disapproval, etc.
    Please post or PM me about any incorrect or old information along with the correction.
    Please post or PM me about any games I have not included along with their information.

    I hope you find it useful especially in Score Sending lists!! Thank you.​
     
    Commy likes this.
  2. Zer0

    Zer0 Level IV

    Joined:
    Mar 2, 2008
    Messages:
    3,037
    Likes Received:
    180
    Location:
    Home sweet home
    Nice list, but keep in mind that the NP:Score ratio changes every month
     
  3. Lightning

    Lightning Administrator
    Staff Member

    Joined:
    Nov 8, 2008
    Messages:
    3,021
    Likes Received:
    195
    Gender:
    Male
    Location:
    Florida, USA
    Aww sh*t, I don't wanna be changing the list every month with soo many games :nope:.

    Did TNT implant so that it would screw up our SS lists?
     
  4. Zer0

    Zer0 Level IV

    Joined:
    Mar 2, 2008
    Messages:
    3,037
    Likes Received:
    180
    Location:
    Home sweet home
    lol, maybe
     
  5. Coldness

    Coldness Level IV

    Joined:
    May 29, 2007
    Messages:
    864
    Likes Received:
    64
    Location:
    Just 5 minutes away where you live (:
    please stop spamming.

    Btw you guys know there is this petpage on neopets that updates the ratios everytime?
     
  6. chelsea1

    chelsea1 Level IV

    Joined:
    Nov 26, 2006
    Messages:
    2,538
    Likes Received:
    31
    Location:
    London
    link please?
     
  7. Dark

    Dark Level IV

    Joined:
    May 29, 2008
    Messages:
    1,042
    Likes Received:
    123
    Location:
    Canada
    http://www.neopets.com/~Joderi
     
  8. ceneret0023

    ceneret0023 Level III

    Joined:
    Jun 10, 2007
    Messages:
    663
    Likes Received:
    15
    Location:
    under a rock
    did you really just tell zer0 to stop spamming?!?!?!?! :nope: that is a big nono zer0 controls a lot of our programs xD if he gets angry it's almost as bad as expon or ricky xD

    and back to the list great job :) i would do this but 1) i'm ip banned right now xD and 2) i don't have the patience xD although aren't flash and shockwave the same thing? or at least the same thing to a score sender?

    EDIT: Oops... Sorry for the grave dig... i forgot that i was randomly clicking links in people sigs... remove point or whatever if you find it necessary